Globo Gym Purple Cobras
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Delmore | 0 | 4 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dan Gdanski | 0 | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Devontay Rickenbacker | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Colucci | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eddie Devenish | 0 | 4 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Herguth | 0 | 4 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Leone | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Anderson | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Deegan | 0 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Pereira | 0 | 4 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 39 | 17 | 26 | 17 | 16 | 9 | 1 | 0 | 0 | 0 | 0 |
Roid Rage
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Serica | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaetano Famiglietti | 0 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Randazzo | 0 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Joe Panetta | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Louis Peluso | 0 | 5 | 2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Damiano | 0 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Commisso | 0 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Ralph Falcone | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Rob Commisso | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Charlwood | 0 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Totals | 0 | 40 | 27 | 29 | 27 | 20 | 5 | 2 | 2 | 4 | 2 | 0 |
Team Stats | Globo Gym Purple Cobras | Roid Rage |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |