ISP | Softball

Final 10/16/24

Team 1 2 3 4 5 Final
Money Makers 1 8 11 2 6 28
Vitamin D 1 5 5 5 0 16
Money Makers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Brendan Dechent 0 4 4 4 6 0 3 0 1 0 1 0
David Disanto 0 4 3 4 4 1 2 0 1 0 1 0
Dylan Twinaing 0 3 2 2 1 2 0 0 0 1 0 0
Francis Marino 0 4 3 2 1 1 1 0 0 1 0 0
Jay Passaro 0 3 2 3 5 2 0 1 0 0 1 0
Luke Martin 0 3 2 1 2 0 0 0 1 1 0 0
Mike Batteli 0 5 2 3 1 2 1 0 0 0 0 0
Nolan Demelti 0 5 3 3 2 0 2 1 0 0 0 0
Scott Nemet 0 5 1 4 3 4 0 0 0 0 0 0
Stephen Nagel 0 3 2 2 2 2 0 0 0 1 0 0
Stephen Neilsen 0 3 4 3 1 1 2 0 0 1 0 0
Totals 0 42 28 31 28 15 11 2 3 5 3 0
Vitamin D
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Billy Harrison 0 4 1 4 0 4 0 0 0 0 0 0
Connor Cahill 0 4 2 3 2 2 1 0 0 0 0 0
Craig Anderson 0 4 2 2 0 2 0 0 0 0 0 0
Frank Cantone 0 4 3 3 3 1 1 1 0 0 0 0
Jason Rasmussen 0 4 3 3 4 3 0 0 0 0 1 0
Jeremy Musial 0 4 1 2 2 1 0 1 0 0 0 0
Louis Sanchez 0 3 1 1 0 0 1 0 0 0 0 0
Mike Pfenning 0 4 3 4 0 3 1 0 0 0 0 0
Rich Santos 0 4 0 2 2 2 0 0 0 0 0 0
Rocco Dipietro 0 2 0 1 3 1 0 0 0 1 1 0
Totals 0 37 16 25 16 19 4 2 0 1 2 0
Team Stats Money Makers Vitamin D
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!