KOD at Mustang Sally’s
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnie Taylor | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Billy Scalzo | 0 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dickie | 0 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Marrero | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dolan | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Finneran | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Mike Curran | 0 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Sutch | 0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Perovich | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Migliore | 0 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 34 | 27 | 26 | 27 | 18 | 5 | 0 | 3 | 2 | 1 | 0 |
Vitamin D
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Pertucci | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Cahill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Cantone | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Musial | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin Fernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Pfenning | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Tripodi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Santos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Hoyt | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats | KOD at Mustang Sally’s | Vitamin D |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |