Melville Moby Dicks
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
? Barbino | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
? Bockelman | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
? Bonniti | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
? DeMartino | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
? Disaparia | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
? Riordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
? Rucioppi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
? Waldner | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James Taufman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Petricone | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Petricone | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Levy | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 20 | 5 | 10 | 5 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
KOD at Mustang Sally’s
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnie Taylor | 0 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Scalzo | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Buchanon | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Finn | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JR Romano | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bonamasso | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Marrero | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dolan | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Curran | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sutch | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Perovich | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Zach Migliore | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 38 | 20 | 25 | 20 | 18 | 4 | 1 | 2 | 0 | 0 | 0 |
Team Stats | Melville Moby Dicks | KOD at Mustang Sally’s |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |