ISP | Softball

Final 10/02/24

Team 1 2 3 4 5 Final
Vitamin D 2 1 0 0 1 4
Ballz Deep 4 0 1 6 3 14
Vitamin D
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Billy Harrison 0 2 0 2 0 1 1 0 0 0 0 0
Connor Cahill 0 2 0 0 0 0 0 0 0 1 0 0
Craig Anderson 0 2 0 0 0 0 0 0 0 1 0 0
Frank Cantone 0 2 2 1 0 1 0 0 0 1 0 0
Jeremy Musial 0 2 1 1 1 0 0 1 0 1 0 0
Joaquin Fernandez 0 2 1 1 0 1 0 0 0 1 0 0
Kyle Peterson 0 2 0 1 1 1 0 0 0 0 0 0
Mike Pfenning 0 1 0 0 0 0 0 0 0 1 0 0
Mike Tripodi 0 1 0 0 0 0 0 0 0 1 0 0
Rich Santos 0 3 0 1 2 1 0 0 0 0 0 0
Robbie Hoyt 0 1 0 0 0 0 0 0 0 2 0 0
Totals 0 20 4 7 4 5 1 1 0 9 0 0
Ballz Deep
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Buster Leto 0 2 2 2 3 1 1 0 0 1 0 0
Eric Bardeguez 0 3 1 2 1 1 1 0 0 0 0 0
Javier Altamirano 0 2 1 1 1 0 0 0 1 1 0 0
Jess Powers 0 3 1 1 0 1 0 0 0 0 0 0
Jose Deniz 0 4 2 3 3 2 1 0 0 0 0 0
Justin Moskal 0 4 1 2 0 2 0 0 0 0 0 0
Lloyd Martin 0 2 1 0 0 0 0 0 0 1 0 0
Mike Dietrich 0 3 2 3 1 2 1 0 0 0 1 0
Nick Romano 0 2 1 1 4 0 0 0 1 0 1 0
Patrick Schrek 0 3 2 2 1 2 0 0 0 0 0 0
Totals 0 28 14 17 14 11 4 0 2 3 2 0
Team Stats Vitamin D Ballz Deep
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!