ISP | Softball

Final 10/02/24

Team Final
Melville Moby Dicks 3
KOD at Mustang Sally’s 30
Melville Moby Dicks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
? Barbino 0 2 0 1 1 1 0 0 0 0 0 0
? Bockelman 0 2 1 2 0 2 0 0 0 0 0 0
? Bonniti 0 1 0 1 0 1 0 0 0 0 0 0
? DeMartino 0 2 0 1 0 1 0 0 0 0 0 0
? Riordan 0 1 0 1 1 0 0 0 0 0 0 0
? Rucioppi 0 1 0 0 0 0 0 0 0 0 0 0
? Waldner 0 1 1 1 0 1 0 0 0 0 0 0
James Taufman 0 2 1 1 0 1 0 0 0 0 0 0
Joe Petricone 0 1 0 0 1 0 0 0 0 0 1 0
Michael Petricone 0 2 0 1 0 1 0 0 0 0 0 0
Paul Levy 0 2 0 1 0 1 0 0 0 0 0 0
Totals 0 17 3 10 3 9 0 0 0 0 1 0
KOD at Mustang Sally’s
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Arnie Taylor 0 2 1 1 3 1 0 0 0 0 1 0
Billy Scalzo 0 4 2 3 3 2 0 0 1 0 0 0
Brandon Buchanon 0 2 1 1 1 1 0 0 0 1 0 0
Brian Finn 0 4 4 2 4 1 1 0 0 0 0 0
JR Romano 0 3 1 1 1 1 0 0 0 0 0 0
Joe Bonamasso 0 3 1 2 5 1 1 0 0 0 0 0
Josh Marrero 0 4 3 4 1 4 0 0 0 0 0 0
Matt Dolan 0 3 3 3 1 3 0 0 0 0 0 0
Mike Curran 0 4 4 2 7 0 1 0 1 0 0 0
Mike Sutch 0 4 3 3 1 3 0 0 0 0 0 0
Nick Perovich 0 4 3 3 2 2 0 1 0 0 0 0
Zach Migliore 0 2 4 2 1 2 0 0 0 2 0 0
Totals 0 39 30 27 30 21 3 1 2 3 1 0
Team Stats Melville Moby Dicks KOD at Mustang Sally’s
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!