Melville Moby Dicks
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Petricone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin R | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam R | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Petricone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike D | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Levy | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 11 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Ballz Deep
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Cottrell | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Buster Leto | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Eric Bardeguez | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Wells | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Altamirano | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jess Powers | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jose Deniz | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Moskal | 0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd Martin | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Romano | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Patrick Schrek | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 26 | 21 | 21 | 21 | 15 | 4 | 1 | 1 | 3 | 1 | 0 |
Team Stats | Melville Moby Dicks | Ballz Deep |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |