Last Call
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Percoco | 0 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan Rodriguez | 0 | 5 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Maiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ish Rodriguez | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
JP Paskalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason "Money" Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tavares | 0 | 5 | 3 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Jose Fernandez | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Kaiser | 0 | 5 | 5 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Keith Barters | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lupe Gutierrez | 0 | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel Cintron | 0 | 5 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Val Gutierrez | 0 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 46 | 28 | 37 | 26 | 23 | 8 | 1 | 5 | 1 | 0 | 0 |
Vitamin D
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Harrison | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Cahill | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Anderson | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Cantone | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Musial | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Pfenning | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Santos | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Hoyt | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 15 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |