ISP | Softball

Final 10/15/24

Team 1 2 3 4 5 6 Final
One Hit Wonders 1 1 1 1 1 0 5
The Yaks 2 6 3 0 1 3 15
One Hit Wonders
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Hart 0 3 0 1 1 1 0 0 0 0 0 0
Chris Ruben 0 2 0 0 0 0 0 0 0 1 0 0
Dan Sandoval 0 2 0 0 0 0 0 0 0 0 0 0
Danny Casey 0 3 0 1 0 1 0 0 0 0 0 0
Eli Sparacino 0 2 0 1 0 1 0 0 0 0 0 0
James “POZY ONE” Pozyncowski 0 2 0 1 1 0 1 0 0 0 0 0
Joe Knipe 0 2 0 0 0 0 0 0 0 0 0 0
Joe Rom 0 2 0 1 1 1 0 0 0 0 0 0
Nick Towler 0 3 3 3 2 1 0 0 2 0 0 0
Rob Sewall 0 3 0 0 0 0 0 0 0 0 0 0
Tom Bauer 0 3 0 2 0 1 1 0 0 0 0 0
Zak Brown 0 3 2 2 0 1 1 0 0 0 0 0
Totals 0 30 5 12 5 7 3 0 2 1 0 0
The Yaks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Joe Muenkel 0 4 0 2 2 2 0 0 0 0 0 0
Joe Paparella 0 3 3 3 4 2 1 0 0 0 2 0
Joey Ficcarrotta 0 4 0 2 0 2 0 0 0 0 0 0
John Plumitallo 0 4 1 2 3 2 0 0 0 0 0 0
Jon Herrera 0 4 2 2 0 2 0 0 0 0 0 0
Ornob Chowdury 0 5 3 4 1 4 0 0 0 0 0 0
Ryan Belanger 0 4 0 3 3 3 0 0 0 0 0 0
Ryan Doherty 0 3 1 2 1 2 0 0 0 1 0 0
Ryan Korwan 0 5 3 4 1 4 0 0 0 0 0 0
Sal Vicenty 0 3 2 1 0 1 0 0 0 1 0 0
Totals 0 39 15 25 15 24 1 0 0 2 2 0
Team Stats One Hit Wonders The Yaks
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!