ISP | Softball

Final 10/08/24

Team 1 2 3 4 5 6 7 Final
Corn Huskers 3 2 5 0 4 7 4 25
Killin' Beers 5 3 3 7 1 8 0 27
Corn Huskers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony "Skip" Revilli 0 6 3 4 4 3 0 1 0 0 0 0
Brian Merrick 0 6 1 5 2 4 1 0 0 0 0 0
Bryan Pascucci 0 6 3 5 3 4 0 1 0 0 0 0
Chris Mclarney 0 6 1 1 1 0 1 0 0 0 0 0
Cj DiSelvestre 0 5 2 2 2 1 1 0 0 0 1 0
Jerry Nobile 0 5 2 2 1 1 1 0 0 0 0 0
Joe Ingrao 0 6 4 3 3 2 0 0 1 0 0 0
Matt Ferrando 0 5 3 3 0 3 0 0 0 0 0 0
Rob Furino 0 5 2 5 6 3 0 0 2 1 0 0
Will Dragovich 0 5 4 5 3 3 1 0 1 0 0 0
Totals 0 55 25 35 25 24 5 2 4 1 1 0
Killin' Beers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Billy Gardner 0 3 4 3 1 3 0 0 0 1 0 0
Carlos Arieta 0 4 3 3 4 2 0 0 1 1 0 0
Gavin Kretz 0 5 1 4 5 3 0 1 0 0 0 0
Greg Kostik 0 4 3 4 0 4 0 0 0 1 0 0
John Jordan 0 5 0 2 3 2 0 0 0 0 0 0
Johnny Hollweg 0 4 4 4 7 1 0 0 3 1 0 0
Kieran Mcdermott 0 5 2 2 1 1 1 0 0 0 0 0
Kyle Gardner 0 5 2 3 2 2 0 0 1 0 0 0
Nick Cifuentes 0 5 2 2 0 2 0 0 0 0 0 0
Pete Slater 0 5 3 4 4 4 0 0 0 0 0 0
Phil Mcgee 0 4 3 2 0 2 0 0 0 1 0 0
Totals 0 49 27 33 27 26 1 1 5 5 0 0
Team Stats Corn Huskers Killin' Beers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!