ISP | Softball

Final 10/08/24

Team 1 2 3 4 5 6 7 Final
One Hit Wonders 0 1 1 1 0 0 1 4
Quack Mavericks 4 2 0 4 2 0 0 12
One Hit Wonders
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Hart 0 0 0 0 0 0 0 0 0 1 0 0
Dan Sandoval 0 2 0 1 1 1 0 0 0 0 0 0
Eli Sparacino 0 3 0 1 0 1 0 0 0 0 0 0
James “POZY ONE” Pozyncowski 0 3 0 1 1 1 0 0 0 0 0 0
Joe Knipe 0 3 0 0 0 0 0 0 0 0 0 0
Joe Rom 0 2 0 0 0 0 0 0 0 0 0 0
Joey Ardita 0 2 1 0 0 0 0 0 0 1 0 0
John ? 0 2 1 1 0 0 0 1 0 0 0 0
Nick Towler 0 2 0 2 0 2 0 0 0 0 0 0
Rob Sewall 0 3 2 2 0 0 2 0 0 0 0 0
Steve Roscigno 0 3 0 0 0 0 0 0 0 0 0 0
Tom Bauer 0 3 0 1 0 1 0 0 0 0 0 0
Zak Brown 0 2 0 2 2 2 0 0 0 0 1 0
Totals 0 30 4 11 4 8 2 1 0 2 1 0
Quack Mavericks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Artie Schwab 0 2 0 1 0 1 0 0 0 2 0 0
Billy Wright 0 3 0 0 0 0 0 0 0 0 0 0
Brian McLaughlin 0 3 2 2 0 2 0 0 0 1 0 0
Dan Mitola 0 3 0 1 1 1 0 0 0 0 0 0
Jay Hodge 0 4 0 2 1 2 0 0 0 0 0 0
Louis Bamonte 0 4 0 0 0 0 0 0 0 0 0 0
Nick Schwab 0 3 4 3 3 2 0 0 1 1 0 0
Peter Zafinte 0 4 1 2 4 2 0 0 0 0 0 0
Ryan Lewis 0 4 3 3 0 2 0 1 0 0 0 0
Tom O'Keefe 0 3 2 2 3 0 2 0 0 1 0 0
Totals 0 33 12 16 12 12 2 1 1 5 0 0
Team Stats One Hit Wonders Quack Mavericks
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!