Killin' Beers
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Gardner | 0 | 4 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Arieta | 0 | 5 | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Kretz | 0 | 5 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Kostik | 0 | 4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
John Jordan | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hollweg | 0 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Kieran Mcdermott | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kyle Gardner | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Cifuentes | 0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Slater | 0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Phil Mcgee | 0 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 44 | 33 | 36 | 33 | 25 | 5 | 0 | 6 | 1 | 1 | 0 |
Corn Huskers
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony "Skip" Revilli | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Merrick | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Pascucci | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mclarney | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cj DiSelvestre | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Ris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Nobile | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ingrao | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Ferrando | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Furino | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Dragovich | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 20 | 5 | 12 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Stats | Killin' Beers | Corn Huskers |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |