ISP | Softball

Final 10/08/24

Team 1 2 3 4 5 Final
Quack Mavericks 5 12 0 2 4 23
One Hit Wonders 0 3 2 0 0 5
Quack Mavericks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Artie Schwab 0 3 1 2 4 2 0 0 0 2 0 0
Billy Wright 0 5 0 0 0 0 0 0 0 0 0 0
Brian McLaughlin 0 5 3 3 1 3 0 0 0 0 0 0
Dan Mitola 0 4 1 3 3 3 0 0 0 1 0 0
Jay Hodge 0 4 3 4 1 3 0 1 0 0 0 0
Louis Bamonte 0 3 3 3 5 2 1 0 0 2 0 0
Nick Schwab 0 5 3 4 1 4 0 0 0 0 0 0
Peter Zafinte 0 5 3 4 3 4 0 0 0 0 0 0
Ryan Lewis 0 5 3 4 0 3 1 0 0 0 0 0
Tom O'Keefe 0 4 3 2 5 1 0 0 1 1 0 0
Totals 0 43 23 29 23 25 2 1 1 6 0 0
One Hit Wonders
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Hart 0 1 0 0 0 0 0 0 0 0 0 0
Dan Sandoval 0 2 0 1 1 1 0 0 0 0 0 0
Danny Casey 0 1 0 1 0 1 0 0 0 0 0 0
Eli Sparacino 0 2 0 0 0 0 0 0 0 0 0 0
James “POZY ONE” Pozyncowski 0 2 1 1 0 1 0 0 0 0 0 0
Joe Knipe 0 2 0 1 0 1 0 0 0 0 0 0
Joe Rom 0 2 0 1 1 1 0 0 0 0 0 0
Joey Ardita 0 1 0 0 0 0 0 0 0 1 0 0
John ? 0 2 1 1 1 1 0 0 0 0 0 0
Nick Towler 0 2 1 1 0 1 0 0 0 0 0 0
Rob Sewall 0 2 0 0 0 0 0 0 0 0 0 0
Steve Roscigno 0 2 1 2 2 1 0 0 1 0 0 0
Tom Bauer 0 2 1 0 0 0 0 0 0 0 0 0
Zak Brown 0 2 0 0 0 0 0 0 0 0 0 0
Totals 0 25 5 9 5 8 0 0 1 1 0 0
Team Stats Quack Mavericks One Hit Wonders
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!