ISP | Softball

Final 10/01/24

Team 1 2 3 4 5 Final
Rubber Duckies 8 12 1 0 5 26
Killin' Beers 3 1 5 0 1 10
Rubber Duckies
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Andrew Dooling 0 4 3 3 4 2 1 0 0 0 0 0
Derek Haag 0 4 3 3 2 2 0 0 1 0 0 0
James Bodendarf 0 4 2 3 5 2 0 0 1 0 0 0
Jeremy Scutellaro 0 4 3 3 2 3 0 0 0 0 0 0
John Gielarowski 0 4 1 2 1 2 0 0 0 0 0 0
Kevin Primm 0 4 1 3 2 2 1 0 0 0 0 0
Marti Carmardi 0 0 0 0 0 0 0 0 0 0 0 0
Matt Ricupero 0 4 1 3 1 3 0 0 0 0 0 0
Miguel Montesdeoca 0 3 1 2 3 2 0 0 0 0 1 0
Mike Camardi 0 4 3 2 1 1 1 0 0 0 0 0
Victor Rosa 0 4 3 4 2 3 1 0 0 0 0 0
Vinny Colucci 0 4 3 3 1 2 0 1 0 0 0 0
Will Meehan 0 4 2 2 2 0 2 0 0 0 0 0
Totals 0 47 26 33 26 24 6 1 2 0 1 0
Killin' Beers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Billy Gardner 0 2 1 1 2 0 1 0 0 0 0 0
Carlos Arieta 0 3 0 0 0 0 0 0 0 0 0 0
Chris McGowan 0 2 0 0 0 0 0 0 0 0 0 0
Gavin Kretz 0 3 3 3 1 2 0 0 1 0 0 0
Greg Kostik 0 1 0 0 0 0 0 0 0 1 0 0
John Jordan 0 2 0 2 1 2 0 0 0 0 0 0
Johnny Hollweg 0 3 2 3 4 2 0 0 1 0 0 0
Justin Scarione 0 2 0 1 1 1 0 0 0 0 1 0
Kieran Mcdermott 0 3 2 2 0 2 0 0 0 0 0 0
Kyle Gardner 0 3 1 1 0 1 0 0 0 0 0 0
Mikey Medwig 0 2 0 1 1 1 0 0 0 0 0 0
Nick Cifuentes 0 1 1 1 0 1 0 0 0 1 0 0
Totals 0 27 10 15 10 12 1 0 2 2 1 0
Team Stats Rubber Duckies Killin' Beers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!