ISP | Softball

Final 09/24/24

Team Final
Quack Mavericks 9
Corn Huskers 14
Quack Mavericks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Billy Wright 0 3 1 1 0 1 0 0 0 0 0 0
Dan Mitola 0 4 0 1 1 1 0 0 0 0 0 0
Jay Hodge 0 4 0 1 0 1 0 0 0 0 0 0
Louis Bamonte 0 4 0 1 0 1 0 0 0 0 0 0
Mike Gunther 0 3 0 2 0 2 0 0 0 1 0 0
Nick Schwab 0 3 2 2 4 0 0 0 2 1 0 0
Peter Zafinte 0 3 1 2 1 2 0 0 0 1 0 0
Ryan Lewis 0 4 2 2 3 1 1 0 0 0 0 0
Tom Luft 0 3 2 2 0 0 1 1 0 1 0 0
Tom O'Keefe 0 4 1 2 0 2 0 0 0 0 0 0
Totals 0 35 9 16 9 11 2 1 2 4 0 0
Corn Huskers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony "Skip" Revilli 0 3 1 2 0 1 1 0 0 1 0 0
Antonio Diaz 0 3 0 1 0 1 0 0 0 0 0 0
Brian Merrick 0 3 1 2 1 2 0 0 0 0 0 0
Bryan Pascucci 0 4 1 2 1 2 0 0 0 0 0 0
Chris Mclarney 0 3 3 3 2 0 3 0 0 0 0 0
Cj DiSelvestre 0 3 1 1 0 1 0 0 0 0 0 0
Jerry Nobile 0 3 1 2 2 2 0 0 0 0 0 0
Joe Ingrao 0 3 1 1 2 1 0 0 0 0 1 0
Joe Stewart 0 2 2 2 3 0 0 0 2 1 0 0
Matt Ferrando 0 3 0 1 1 1 0 0 0 0 0 0
Rob Furino 0 3 1 1 0 1 0 0 0 0 0 0
Will Dragovich 0 2 2 1 2 0 0 0 1 1 0 0
Totals 0 35 14 19 14 12 4 0 3 3 1 0
Team Stats Quack Mavericks Corn Huskers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!