ISP | Softball

Final 09/24/24

Team 1 2 3 4 5 Final
Time out Sports Cafe 3 3 12 1 9 28
The Yaks 3 1 6 2 0 12
Time out Sports Cafe
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Salemi 0 3 2 2 0 1 0 1 0 1 0 0
Brandon Egan 0 3 2 3 3 2 1 0 0 1 0 0
Chris LeBlanc 0 5 4 4 3 3 0 0 1 0 0 0
Gary Giugliano 0 4 3 3 5 2 0 0 1 0 0 0
Greg Poggioli 0 5 3 4 4 4 0 0 0 0 0 0
Jake Esposito 0 2 3 0 0 0 0 0 0 2 0 0
Mike Conners 0 3 2 3 3 2 1 0 0 1 0 0
Pat Reilly 0 4 3 3 3 2 1 0 0 0 0 0
Ryan Bowler 0 4 2 2 1 2 0 0 0 1 0 0
Ryan Holt 0 4 3 3 3 3 0 0 0 1 0 0
Tim Quinn 0 5 1 3 3 2 1 0 0 0 0 0
Totals 0 42 28 30 28 23 4 1 2 7 0 0
The Yaks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Ed Pagan 0 2 0 0 1 0 0 0 0 0 0 0
Joe Muenkel 0 2 0 2 2 2 0 0 0 0 0 0
Joe Paparella 0 3 2 3 2 3 0 0 0 0 0 0
Joey Ficcarrotta 0 3 1 1 2 0 0 1 0 0 0 0
John Plumitallo 0 2 0 1 0 1 0 0 0 0 0 0
Jon Herrera 0 1 1 1 0 0 1 0 0 2 0 0
Mike Isola 0 2 1 1 0 1 0 0 0 0 0 0
Ornob Chowdury 0 2 1 1 2 0 1 0 0 0 1 0
Ryan Doherty 0 3 2 2 3 2 0 0 0 0 0 0
Ryan Korwan 0 3 2 2 0 1 1 0 0 0 0 0
Sal Vicenty 0 3 1 1 0 1 0 0 0 0 0 0
Tom Clark 0 2 1 2 0 2 0 0 0 0 0 0
Totals 0 28 12 17 12 13 3 1 0 2 1 0
Team Stats Time out Sports Cafe The Yaks
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!