ISP | Softball

Final 09/24/24

Team 1 2 3 4 5 6 7 Final
The 69ers 7 3 2 4 3 4 6 29
Killin' Beers 5 3 3 0 3 1 0 15
The 69ers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Ferrera 0 5 2 5 6 3 1 1 0 0 1 0
Bryan Seltenreich 0 4 2 2 1 2 0 0 0 1 1 0
Chris Burns 0 6 4 5 4 3 1 1 0 0 0 0
Connor Cutino 0 4 4 2 0 2 0 0 0 2 0 0
Eric Stapleton 0 6 3 3 3 1 0 1 1 0 0 0
Kyle Szwech 0 5 4 3 3 2 0 1 0 1 0 0
Matt Bogash 0 6 2 3 2 1 1 1 0 0 0 0
Nick Mansi 0 5 1 4 3 3 1 0 0 0 1 0
Nick Pozo 0 5 1 2 1 2 0 0 0 0 0 0
Pete Sanderson 0 6 6 6 6 2 2 2 0 0 0 0
Totals 0 52 29 35 29 21 6 7 1 4 3 0
Killin' Beers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Meech 0 5 3 4 3 4 0 0 0 0 0 0
Billy Gardner 0 4 1 1 0 1 0 0 0 0 0 0
Carlos Arieta 0 3 3 2 2 1 0 0 1 2 0 0
Chris Falci 0 2 4 2 1 1 1 0 0 3 0 0
Greg Kostik 0 3 0 0 1 0 0 0 0 2 0 0
John Jordan 0 5 1 1 0 1 0 0 0 0 0 0
Johnny Hollweg 0 5 1 5 3 5 0 0 0 0 0 0
Justin Scarione 0 4 0 3 1 3 0 0 0 0 1 0
Mark Shukri 0 3 1 3 2 3 0 0 0 2 0 0
Matt Blumstein 0 4 1 3 2 3 0 0 0 0 0 0
Nick Cifuentes 0 4 0 1 0 1 0 0 0 0 0 0
Totals 0 42 15 25 15 23 1 0 1 9 1 0
Team Stats The 69ers Killin' Beers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!