ISP | Softball

Final 09/24/24

Team 1 2 3 4 Final
Time out Sports Cafe 14 15 0 5 34
The Yaks 10 5 2 2 19
Time out Sports Cafe
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Salemi 0 3 3 2 2 1 1 0 0 1 0 0
Brandon Egan 0 2 2 0 0 0 0 0 0 2 0 0
Chris LeBlanc 0 4 4 3 4 2 1 0 0 1 0 0
Gary Giugliano 0 3 2 2 0 2 0 0 0 1 0 0
Greg Poggioli 0 5 4 5 11 2 1 0 2 0 0 0
Jake Esposito 0 4 4 3 3 3 0 0 0 0 0 0
Mike Conners 0 2 3 2 3 2 0 0 0 2 0 0
Pat Reilly 0 3 3 3 5 1 0 0 2 1 0 0
Ryan Bowler 0 4 2 3 3 2 0 0 1 0 0 0
Ryan Holt 0 3 5 3 2 3 0 0 0 2 0 0
Tim Quinn 0 3 2 2 1 1 1 0 0 0 1 0
Totals 0 36 34 28 34 19 4 0 5 10 1 0
The Yaks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Ed Pagan 0 2 1 0 0 0 0 0 0 1 0 0
Joe Muenkel 0 3 1 2 3 2 0 0 0 0 0 0
Joe Paparella 0 3 2 2 0 2 0 0 0 0 0 0
Joey Ficcarrotta 0 3 2 2 1 1 1 0 0 0 0 0
John Plumitallo 0 3 2 3 6 0 1 0 2 0 0 0
Jon Herrera 0 3 2 2 3 2 0 0 0 0 0 0
Mike Isola 0 2 2 2 3 0 0 0 2 0 0 0
Ornob Chowdury 0 2 3 2 1 1 1 0 0 1 0 0
Ryan Doherty 0 1 0 0 2 0 0 0 0 0 2 0
Ryan Korwan 0 2 2 2 0 1 1 0 0 1 0 0
Sal Vicenty 0 2 2 1 0 1 0 0 0 1 0 0
Tom Clark 0 2 0 0 0 0 0 0 0 0 0 0
Totals 0 28 19 18 19 10 4 0 4 4 2 0
Team Stats Time out Sports Cafe The Yaks
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!