ISP | Softball

Final 09/17/24

Team 1 2 3 4 5 Final
Time out Sports Cafe 6 1 9 0 4 20
Killin' Beers 6 0 2 0 0 8
Time out Sports Cafe
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Salemi 0 2 1 1 1 1 0 0 0 1 0 0
Brandon Egan 0 3 3 3 3 2 0 0 1 0 0 0
Chris LeBlanc 0 2 1 0 0 0 0 0 0 1 0 0
Dan Heller 0 3 1 1 3 0 0 0 1 0 0 0
Gary Giugliano 0 3 2 2 3 0 1 0 1 0 0 0
Greg Poggioli 0 3 2 2 1 2 0 0 0 0 0 0
Mike Conners 0 2 0 2 0 2 0 0 0 1 0 0
Nick Calvacca 0 3 1 2 4 1 1 0 0 0 0 0
Pat Reilly 0 3 2 3 1 3 0 0 0 0 0 0
Rick Guibas 0 3 2 2 1 1 1 0 0 0 0 0
Ryan Bowler 0 3 2 2 0 2 0 0 0 0 0 0
Ryan Holt 0 4 1 2 1 2 0 0 0 0 0 0
Tim Quinn 0 3 2 1 2 1 0 0 0 0 0 0
Totals 0 37 20 23 20 17 3 0 3 3 0 0
Killin' Beers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Billy Gardner 0 2 0 0 0 0 0 0 0 0 0 0
Carlos Arieta 0 3 1 2 2 0 1 0 1 0 0 0
Gavin Kretz 0 3 1 1 0 1 0 0 0 0 0 0
John Jordan 0 2 1 1 1 1 0 0 0 0 0 0
Johnny Hollweg 0 2 2 1 0 1 0 0 0 1 0 0
Kieran Mcdermott 0 2 0 1 0 1 0 0 0 0 0 0
Mark Shukri 0 2 2 2 0 2 0 0 0 0 0 0
Melvin Duran 0 3 1 2 0 2 0 0 0 0 0 0
Mike Glynn 0 2 0 0 0 0 0 0 0 0 0 0
Nabil Duran 0 2 0 1 2 0 1 0 0 0 0 0
Nick Cifuentes 0 2 0 1 0 1 0 0 0 0 0 0
Viandy Duran 0 1 0 1 3 0 1 0 0 0 1 0
Totals 0 26 8 13 8 9 3 0 1 1 1 0
Team Stats Time out Sports Cafe Killin' Beers
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!