ISP | Softball

Final 09/17/24

Team 1 2 3 4 5 6 Final
Corn Huskers 0 3 0 1 0 0 4
The Yaks 0 2 1 6 1 4 14
Corn Huskers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony "Skip" Revilli 0 3 0 0 0 0 0 0 0 0 0 0
Antonio Diaz 0 2 0 0 0 0 0 0 0 0 0 0
Bryan Pascucci 0 3 0 1 0 1 0 0 0 0 0 0
Chris Mclarney 0 1 0 0 0 0 0 0 0 1 0 0
Cj DiSelvestre 0 3 0 1 0 0 1 0 0 0 0 0
Eric Ris 0 0 0 0 0 0 0 0 0 2 0 0
Jerry Nobile 0 2 0 0 0 0 0 0 0 0 0 0
Joe Ingrao 0 3 2 2 1 0 1 0 1 0 0 0
Joe Stewart 0 2 1 1 2 0 0 1 0 0 0 0
Jon Merrick 0 2 1 1 0 1 0 0 0 0 0 0
Matt Ferrando 0 2 0 1 1 1 0 0 0 0 0 0
Rob Furino 0 2 0 0 0 0 0 0 0 1 0 0
Will Dragovich 0 1 0 0 0 0 0 0 0 1 0 0
Totals 0 26 4 7 4 3 2 1 1 5 0 0
The Yaks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Jimmy Racanelli 0 1 0 0 0 0 0 0 0 0 0 0
Joe Muenkel 0 4 1 2 3 1 0 1 0 0 0 0
Joe Paparella 0 4 3 3 0 1 2 0 0 0 0 0
Joey Ficcarrotta 0 4 1 3 2 1 1 1 0 0 0 0
John Plumitallo 0 4 1 1 0 1 0 0 0 0 0 0
Jon Herrera 0 4 2 1 2 1 0 0 0 0 0 0
Mike Isola 0 3 0 0 0 0 0 0 0 0 0 0
Ornob Chowdury 0 3 1 3 3 2 0 1 0 0 0 0
Ryan Doherty 0 4 2 3 1 1 0 2 0 0 0 0
Ryan Korwan 0 3 1 3 3 3 0 0 0 1 0 0
Sal Vicenty 0 3 2 2 0 2 0 0 0 0 0 0
Totals 0 37 14 21 14 13 3 5 0 1 0 0
Team Stats Corn Huskers The Yaks
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!