ISP | Softball

Final 09/17/24

Team 1 2 3 4 5 6 7 Final
Killin' Beers 0 0 0 1 0 0 4 5
Time out Sports Cafe 2 1 3 0 3 1 10
Killin' Beers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Billy Gardner 0 2 0 1 0 1 0 0 0 0 0 0
Carlos Arieta 0 3 1 1 0 1 0 0 0 0 0 0
Gavin Kretz 0 2 0 0 1 0 0 0 0 0 1 0
John Jordan 0 3 0 2 1 2 0 0 0 0 0 0
Johnny Hollweg 0 3 0 1 0 1 0 0 0 0 0 0
Kieran Mcdermott 0 2 1 1 0 0 1 0 0 0 0 0
Mark Shukri 0 2 1 1 1 1 0 0 0 1 0 0
Melvin Duran 0 3 1 3 1 2 1 0 0 0 0 0
Mike Glynn 0 3 0 0 0 0 0 0 0 0 0 0
Nabil Duran 0 1 0 1 0 1 0 0 0 1 0 0
Nick Cifuentes 0 2 0 0 0 0 0 0 0 0 0 0
Viandy Duran 0 3 1 1 1 0 0 1 0 0 0 0
Totals 0 29 5 12 5 9 2 1 0 2 1 0
Time out Sports Cafe
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Salemi 0 3 0 2 1 2 0 0 0 0 0 0
Brandon Egan 0 2 0 0 0 0 0 0 0 1 0 0
Chris LeBlanc 0 3 2 2 0 2 0 0 0 0 0 0
Dan Heller 0 3 2 3 3 3 0 0 0 0 0 0
Gary Giugliano 0 3 0 2 3 2 0 0 0 0 0 0
Greg Poggioli 0 2 3 2 2 0 2 0 0 1 0 0
Mike Conners 0 2 0 1 0 1 0 0 0 0 0 0
Nick Calvacca 0 2 0 0 0 0 0 0 0 0 0 0
Pat Reilly 0 3 1 2 0 1 1 0 0 0 0 0
Rick Guibas 0 2 0 1 0 1 0 0 0 1 0 0
Ryan Bowler 0 3 1 2 0 2 0 0 0 0 0 0
Ryan Holt 0 3 1 0 0 0 0 0 0 0 0 0
Tim Quinn 0 2 0 0 1 0 0 0 0 0 1 0
Totals 0 33 10 17 10 14 3 0 0 3 1 0
Team Stats Killin' Beers Time out Sports Cafe
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!