Rubber Duckies
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Dooling | 0 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Derek Haag | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
James Bodendarf | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeremy Scutellaro | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gielarowski | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Primm | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Ricupero | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Miguel Montesdeoca | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Camardi | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Victor Rosa | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Vinny Colucci | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Will Meehan | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 39 | 12 | 19 | 12 | 7 | 7 | 1 | 4 | 4 | 0 | 0 |
Quack Mavericks
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artie Schwab | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Wright | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Mitola | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay Hodge | 0 | 5 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Rivera | 0 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Von Eiff | 0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Thomas | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Louis Bamonte | 0 | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Nick Schwab | 0 | 5 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Lewis | 0 | 5 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 0 | 48 | 18 | 28 | 18 | 20 | 4 | 1 | 3 | 2 | 1 | 0 |
Team Stats | Rubber Duckies | Quack Mavericks |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |