Killin' Beers
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Meech | 0 | 6 | 5 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Billy Gardner | 0 | 6 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Buster Leto | 0 | 6 | 6 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Carlos Arieta | 0 | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Gavin Kretz | 0 | 6 | 5 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
John Jordan | 0 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hollweg | 0 | 6 | 5 | 5 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Josh Lester | 0 | 7 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Scarione | 0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Kieran Mcdermott | 0 | 6 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 59 | 37 | 43 | 37 | 25 | 12 | 2 | 4 | 3 | 0 | 0 |
The Yaks
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Pagan | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
James Rosenbaum | 0 | 5 | 2 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimmy Racanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Paparella | 0 | 5 | 4 | 5 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
John Plumitallo | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Herrera | 0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Luis Figueroa | 0 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornob Chowdury | 0 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Belanger | 0 | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Doherty | 0 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Korwan | 0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sal Vicenty | 0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 52 | 26 | 34 | 26 | 27 | 1 | 1 | 5 | 3 | 0 | 0 |
Team Stats | Killin' Beers | The Yaks |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |