One Hit Wonders
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ruben | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Sandoval | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Casey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Sparacino | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James “POZY ONE” Pozyncowski | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Knipe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rom | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Rinn | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Detrinis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Towler | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Sewall | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Steve Roscigno | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Bauer | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Brown | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 23 | 3 | 9 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Time out Sports Cafe
Batting
Player | GS | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | SF | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Salemi | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Egan | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Gary Giugliano | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Greg Poggioli | 0 | 4 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Calvacca | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Reilly | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Guibas | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Bowler | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Holt | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Quinn | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Galgano | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 32 | 13 | 20 | 13 | 16 | 3 | 0 | 1 | 3 | 2 | 0 |
Team Stats | One Hit Wonders | Time out Sports Cafe |
---|---|---|
FG Made-Attempted | - | - |
3PT Made-Attempt | - | - |
FT Made-Attempted | - | - |
Fouls |