ISP | Softball

Final 09/10/24

Team 1 2 3 4 5 6 7 Final
Killin' Beers 2 6 7 4 8 4 8 39
The Yaks 7 3 13 1 2 3 0 29
Killin' Beers
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Meech 0 7 3 5 4 3 1 0 1 0 0 0
Billy Gardner 0 4 5 3 0 3 0 0 0 2 0 0
Buster Leto 0 7 7 7 8 5 1 0 1 0 0 0
Carlos Arieta 0 6 2 4 2 3 0 0 1 0 0 0
Gavin Kretz 0 6 5 4 3 4 0 0 0 1 0 0
John Jordan 0 7 1 2 1 2 0 0 0 0 0 0
Johnny Hollweg 0 6 5 5 13 1 0 0 4 0 1 0
Josh Lester 0 7 6 6 4 5 1 0 0 0 0 0
Justin Scarione 0 7 1 5 3 5 0 0 0 0 0 0
Kieran Mcdermott 0 6 4 3 1 3 0 0 0 0 0 0
Totals 0 63 39 44 39 34 3 0 7 3 1 0
The Yaks
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Ed Pagan 0 5 3 3 6 1 1 0 1 0 0 0
James Rosenbaum 0 4 2 3 1 2 1 0 0 1 0 0
Jimmy Racanelli 0 4 2 2 1 2 0 0 0 0 0 0
Joe Paparella 0 5 4 4 2 1 1 0 2 0 0 0
John Plumitallo 0 5 2 3 0 2 1 0 0 0 0 0
Jon Herrera 0 4 2 4 2 3 1 0 0 1 0 0
Luis Figueroa 0 5 4 4 4 2 1 1 0 0 0 0
Ornob Chowdury 0 4 1 1 2 0 1 0 0 0 1 0
Ryan Belanger 0 5 3 3 1 3 0 0 0 0 0 0
Ryan Doherty 0 5 2 4 2 2 2 0 0 0 0 0
Ryan Korwan 0 4 4 4 6 1 1 0 2 1 0 0
Sal Vicenty 0 4 0 1 2 1 0 0 0 0 0 0
Totals 0 54 29 36 29 20 10 1 5 3 1 0
Team Stats Killin' Beers The Yaks
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!