ISP | Softball

Final 10/22/24

Team 1 2 3 4 Final
Time out Sports Cafe 6 4 6 0 16
One Hit Wonders 0 0 0 0 0
Time out Sports Cafe
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Anthony Salemi 0 2 0 1 0 1 0 0 0 1 0 0
Brandon Egan 0 2 2 2 1 2 0 0 0 0 0 0
Gary Giugliano 0 3 2 3 3 2 0 0 1 0 0 0
Greg Poggioli 0 3 3 3 7 1 0 1 1 0 0 0
Nick Calvacca 0 2 1 1 1 0 1 0 0 0 0 0
Pat Reilly 0 3 1 1 1 0 1 0 0 0 0 0
Rick Guibas 0 1 2 0 0 0 0 0 0 2 0 0
Ryan Bowler 0 3 1 0 0 0 0 0 0 0 0 0
Ryan Holt 0 3 3 3 0 2 1 0 0 0 0 0
Tim Quinn 0 2 0 0 1 0 0 0 0 0 1 0
Tom Galgano 0 3 1 2 2 2 0 0 0 0 0 0
Totals 0 27 16 16 16 10 3 1 2 3 1 0
One Hit Wonders
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Ruben 0 2 0 1 0 1 0 0 0 0 0 0
Dan Sandoval 0 1 0 1 0 1 0 0 0 0 0 0
Danny Casey 0 2 0 1 0 1 0 0 0 0 0 0
Eli Sparacino 0 1 0 1 0 1 0 0 0 0 0 0
James “POZY ONE” Pozyncowski 0 1 0 0 0 0 0 0 0 0 0 0
Joe Knipe 0 2 0 1 0 1 0 0 0 0 0 0
Joe Rom 0 1 0 0 0 0 0 0 0 0 0 0
Kevin Rinn 0 1 0 0 0 0 0 0 0 0 0 0
Nick Towler 0 1 0 0 0 0 0 0 0 0 0 0
Rob Sewall 0 1 0 0 0 0 0 0 0 0 0 0
Steve Roscigno 0 1 0 1 0 1 0 0 0 0 0 0
Tom Bauer 0 2 0 0 0 0 0 0 0 0 0 0
Zak Brown 0 2 0 0 0 0 0 0 0 0 0 0
Totals 0 18 0 6 0 6 0 0 0 0 0 0
Team Stats Time out Sports Cafe One Hit Wonders
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!