ISP | Softball

Final 10/08/24

Team Final
Road Runners 0
Dreams on the River 23
Road Runners
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Aj Phillips 0 1 0 0 0 0 0 0 0 0 0 0
Danny Rhein 0 0 0 0 0 0 0 0 0 0 0 0
Don R 0 1 0 1 0 1 0 0 0 0 0 0
Dylan Rhein 0 1 0 1 0 1 0 0 0 0 0 0
Greg Vaccaro 0 1 0 1 0 1 0 0 0 0 0 0
Jeff Brunham 0 0 0 0 0 0 0 0 0 0 0 0
Marc Wiggle 0 0 0 0 0 0 0 0 0 0 0 0
Pete Alto 0 1 0 0 0 0 0 0 0 0 0 0
Peter Curto 0 1 0 0 0 0 0 0 0 0 0 0
Sal Curto 0 0 0 0 0 0 0 0 0 0 0 0
Steve Gavry 0 1 0 0 0 0 0 0 0 0 0 0
Totals 0 7 0 3 0 3 0 0 0 0 0 0
Dreams on the River
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Margulies 0 2 1 2 1 2 0 0 0 0 0 0
Dan Deckert 0 3 3 3 1 2 1 0 0 0 0 0
Dom Milani 0 2 2 2 5 1 1 0 0 0 1 0
Harrison Bak 0 3 3 3 5 1 1 0 1 0 0 0
Jake Bannano 0 2 1 1 2 0 1 0 0 0 0 0
John Clark 0 3 2 3 3 1 0 1 1 0 0 0
Matt Kane 0 2 1 1 0 1 0 0 0 0 0 0
Noah Endelson 0 1 2 1 1 0 1 0 0 1 0 0
Ryan Klug 0 3 3 3 0 0 2 1 0 0 0 0
Ryan Picarello 0 3 3 3 4 1 1 0 1 0 0 0
Travis Klug 0 3 0 1 1 1 0 0 0 0 0 0
Vinny Margulies 0 1 2 0 0 0 0 0 0 2 0 0
Totals 0 28 23 23 23 10 8 2 3 3 1 0
Team Stats Road Runners Dreams on the River
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!