ISP | Softball

Final 09/17/24

Team 1 2 3 4 Final
Road Runners 4 1 0 1 6
Dreams on the River 11 3 8 0 22
Road Runners
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Aj Phillips 0 2 1 1 1 1 0 0 0 0 0 0
Danny Rhein 0 2 0 1 1 1 0 0 0 0 0 0
Don R 0 2 1 1 0 1 0 0 0 0 0 0
Dylan Rhein 0 2 1 2 2 1 0 1 0 0 0 0
Greg Vaccaro 0 2 0 0 1 0 0 0 0 0 0 0
Kevin K 0 2 0 0 0 0 0 0 0 0 0 0
Marc Wiggle 0 2 1 1 0 0 0 1 0 0 0 0
Mike K 0 2 0 1 0 1 0 0 0 0 0 0
Pete Alto 0 1 1 1 0 0 1 0 0 1 0 0
Peter Curto 0 0 0 0 0 0 0 0 0 2 0 0
Sal Curto 0 1 0 0 0 0 0 0 0 0 0 0
Vinny B 0 2 1 1 1 0 1 0 0 0 0 0
Totals 0 20 6 9 6 5 2 2 0 3 0 0
Dreams on the River
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Margulies 0 2 2 2 0 2 0 0 0 0 0 0
Dan Deckert 0 3 2 3 5 1 0 2 0 0 0 0
Dom Milani 0 3 2 2 2 0 2 0 0 0 0 0
Harrison Bak 0 1 1 0 1 0 0 0 0 1 1 0
Jake Bannano 0 2 2 2 0 2 0 0 0 0 0 0
Jake Leonard 0 3 2 2 0 1 1 0 0 0 0 0
John Clark 0 1 3 1 4 0 0 0 1 2 0 0
Matt Kane 0 2 0 1 0 1 0 0 0 0 0 0
Noah Endelson 0 1 2 0 0 0 0 0 0 1 0 0
Ryan Klug 0 3 2 2 3 0 1 0 1 0 0 0
Ryan Picarello 0 0 0 0 1 0 0 0 0 0 1 0
Travis Klug 0 2 1 2 4 1 0 0 1 0 0 0
Vinny Margulies 0 3 3 3 2 1 2 0 0 0 0 0
Totals 0 26 22 20 22 9 6 2 3 4 2 0
Team Stats Road Runners Dreams on the River
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!