ISP | Softball

Final 09/17/24

Team 1 2 3 4 Final
Dreams on the River 4 9 11 8 32
Road Runners 6 7 0 1 14
Dreams on the River
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Margulies 0 3 1 2 1 2 0 0 0 0 1 0
Dan Deckert 0 4 4 4 5 1 0 2 1 0 0 0
Dom Milani 0 3 3 3 5 1 2 0 0 0 1 0
Harrison Bak 0 3 1 1 1 1 0 0 0 1 0 0
Jake Bannano 0 3 2 2 0 2 0 0 0 0 0 0
Jake Leonard 0 4 4 4 2 2 1 1 0 0 0 0
John Clark 0 3 2 2 2 1 1 0 0 0 1 0
Matt Kane 0 4 1 1 1 0 1 0 0 0 0 0
Noah Endelson 0 3 3 3 2 1 1 0 1 0 0 0
Ryan Klug 0 4 4 4 4 1 2 1 0 0 0 0
Ryan Picarello 0 3 3 3 4 1 0 1 1 0 1 0
Travis Klug 0 3 2 3 4 2 1 0 0 0 0 0
Vinny Margulies 0 2 2 2 1 1 1 0 0 2 0 0
Totals 0 42 32 34 32 16 10 5 3 3 4 0
Road Runners
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Aj Phillips 0 2 1 1 1 1 0 0 0 0 1 0
Danny Rhein 0 2 0 0 0 0 0 0 0 0 0 0
Don R 0 3 2 2 2 2 0 0 0 0 0 0
Dylan Rhein 0 3 3 3 1 1 0 2 0 0 0 0
Greg Vaccaro 0 3 2 3 2 3 0 0 0 0 0 0
Jeff Brunham 0 2 1 2 0 2 0 0 0 0 0 0
Kevin K 0 3 0 1 1 1 0 0 0 0 0 0
Marc Wiggle 0 3 2 2 0 1 1 0 0 0 0 0
Mike K 0 2 0 1 1 1 0 0 0 0 0 0
Pete Alto 0 3 2 3 3 1 1 0 1 0 0 0
Sal Curto 0 2 1 1 0 0 0 1 0 0 0 0
Vinny B 0 2 0 2 3 0 1 1 0 0 0 0
Totals 0 30 14 21 14 13 3 4 1 0 1 0
Team Stats Dreams on the River Road Runners
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!