ISP | Softball

Final 09/10/24

Team 1 2 3 4 5 Final
Brew Crew 5 8 1 0 4 18
Dreams on the River 1 0 0 0 3 4
Brew Crew
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Blake Buscemi 0 4 3 3 1 2 0 1 0 0 0 0
Brenden Rodgers 0 3 2 2 2 2 0 0 0 0 1 0
Charlie Relfe 0 4 2 4 2 4 0 0 0 0 0 0
David Mickley 0 4 4 4 2 2 0 1 1 0 0 0
Jake Schofield 0 4 1 3 4 2 0 1 0 0 0 0
Joe Mcgee 0 3 1 1 0 0 1 0 0 0 0 0
Kenny Terrell 0 3 0 2 3 0 2 0 0 0 0 0
Mike Marolis 0 3 0 0 0 0 0 0 0 0 0 0
Ricky D'ellia 0 4 1 3 2 3 0 0 0 0 0 0
Ryan Michalski 0 4 1 2 0 2 0 0 0 0 0 0
Walter Michalski 0 4 3 3 2 3 0 0 0 0 0 0
Totals 0 40 18 27 18 20 3 3 1 0 1 0
Dreams on the River
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Margulies 0 2 0 1 0 0 1 0 0 0 0 0
Dan Deckert 0 3 1 3 1 1 1 1 0 0 0 0
Dom Milani 0 2 0 1 2 1 0 0 0 0 1 0
Harrison Bak 0 2 0 0 0 0 0 0 0 0 0 0
Jake Bannano 0 1 0 0 1 0 0 0 0 0 1 0
Jake Leonard 0 3 0 1 0 1 0 0 0 0 0 0
John Clark 0 3 1 1 0 1 0 0 0 0 0 0
Matt Kane 0 2 0 1 0 1 0 0 0 0 0 0
Noah Endelson 0 2 1 1 0 1 0 0 0 0 0 0
Ryan Klug 0 2 0 2 0 1 1 0 0 0 0 0
Travis Klug 0 2 1 1 0 0 1 0 0 0 0 0
Vinny Margulies 0 2 0 1 0 1 0 0 0 0 0 0
Totals 0 26 4 13 4 8 4 1 0 0 2 0
Team Stats Brew Crew Dreams on the River
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!