ISP | Softball

Final 09/10/24

Team 1 2 3 4 5 6 7 Final
Brew Crew 1 3 1 5 5 0 9 24
Dreams on the River 5 1 0 9 0 6 2 23
Brew Crew
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Blake Buscemi 0 5 4 4 7 1 1 1 1 0 0 0
Brenden Rodgers 0 4 1 2 0 2 0 0 0 1 0 0
Charlie Relfe 0 4 4 4 3 1 2 0 1 0 1 0
David Mickley 0 5 3 4 2 3 1 0 0 0 0 0
Jake Schofield 0 4 1 2 4 1 1 0 0 0 1 0
Joe Mcgee 0 4 1 1 0 1 0 0 0 0 0 0
Kenny Terrell 0 4 2 3 0 2 0 1 0 0 0 0
Mike Marolis 0 4 4 3 3 2 1 0 0 0 0 0
Ricky D'ellia 0 5 2 2 1 1 1 0 0 0 0 0
Ryan Michalski 0 5 1 2 2 1 1 0 0 0 0 0
Walter Michalski 0 5 1 4 2 4 0 0 0 0 0 0
Totals 0 49 24 31 24 19 8 2 2 1 2 0
Dreams on the River
Batting
Player GS AB R H RBI 1B 2B 3B HR BB SF HBP
Chris Margulies 0 3 0 1 0 1 0 0 0 1 0 0
Dan Deckert 0 5 3 3 1 1 2 0 0 0 0 0
Dom Milani 0 4 3 3 6 1 2 0 0 0 0 0
Harrison Bak 0 3 0 1 3 0 1 0 0 0 1 0
Jake Bannano 0 4 2 1 1 0 1 0 0 0 0 0
Jake Leonard 0 4 2 3 2 1 2 0 0 0 0 0
John Clark 0 3 3 2 3 1 0 1 0 2 0 0
Matt Kane 0 3 1 1 0 1 0 0 0 1 0 0
Noah Endelson 0 4 3 3 1 3 0 0 0 0 0 0
Ryan Klug 0 4 3 3 2 2 1 0 0 0 0 0
Travis Klug 0 4 1 3 3 3 0 0 0 0 0 0
Vinny Margulies 0 3 2 2 1 2 0 0 0 1 0 0
Totals 0 44 23 26 23 16 9 1 0 5 1 0
Team Stats Brew Crew Dreams on the River
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!